Club Sumner (NZ)
Overall - 173th
- 4 Participants
- 0 Points
- 12 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
5 | 0 | Australian Open 2019 | U17 Male Board Race | Taylor Chamberlain | Round 1 | Heat 10 |
6 | 0 | Australian Open 2019 | U17 Male Board Relay | Team A | Round 1 | Heat 2 |
7 | 0 | Australian Open 2019 | U16 Male Surf Board | Team A | Round 1 | Heat 1 |
7 | 0 | Australian Open 2019 | U17 Male Single Ski | Sebastian Ferguson | Quarter-Final | Heat 1 |
8 | 0 | Australian Open 2019 | U17 Male Single Ski | Sebastian Ferguson | Round 1 | Heat 2 |
8 | 0 | Australian Open 2019 | U17 Male Taplin Relay (3 team) | Team A | Round 1 | Heat 1 |
9 | 0 | Australian Open 2019 | U16 Male Surf Board | Team A | Grand Final | Heat 1 |
9 | 0 | Australian Open 2019 | U17 Male Single Ski | Thomas MacGibbon | Round 1 | Heat 7 |
10 | 0 | Australian Open 2019 | U17 Male Surf Race | Thomas MacGibbon | Round 1 | Heat 6 |
20 | 0 | Australian Open 2019 | U17 Male 2Km Beach Run | Sebastian Ferguson | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2019 | 2019 | 0 |
Australian Open 2019 | 2019 | 0 |