Club Southport SLSC (QLD)
Overall - 44th
11 25 16- 413 Participants
- 405 Points
- 1429 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2001 | 40-44 Mixed Double Ski | Southport | Final | Race 1 | |
0 | Masters 2001 | 110 yrs min Mixed Board Relay | Southport | FINAL | Race 1 | |
0 | Australian 2006 | U15 Male Surf Team | Southport A | semis | Race 1 | |
0 | Australian 2006 | Open Male Board Rescue | Southport A | Semi | Race 1 | |
0 | Australian 2006 | Open Male Board Rescue | Southport B | Heats | Race 6 | |
0 | Australian 2006 | Open Male Board Rescue | Southport C | Heats | Race 11 | |
1 | 0 | Australian 2006 | Open Male Board Rescue | Southport A | Quarters | Race 1 |
1 | 0 | Australian 2006 | Open Male Board Rescue | Southport A | Heats | Race 13 |
4 | 0 | Australian 2006 | U15 Mixed 5 Person RnR | Southport A | Final | Race 1 |
6 | 0 | Australian 2006 | U15 Male Surf Team | Southport A | heats | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 48 |
Australian Open 2022 | 2022 | 16 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 41 |
Australian Open 2021 | 2021 | 31 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |