Club Southport SLSC (QLD)
Overall - 44th
11 25 16- 413 Participants
- 405 Points
- 1429 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 60-64 Male Board Rescue | Team A | Grand Final | Heat 1 |
2 | 5 | Australian Masters 2022 | 40-44 Female 2km Beach Run | Julia Allison | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2022 | 60-64 Male 1km Beach Run | Peter Mirls | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 65-69 Male Surf Board | Stuart Keay | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2022 | 40-44 Female Surf Board | Julia Allison | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 55-59 Male 2km Beach Run | Brett Wentworth | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 40-44 Female Beach Sprint | Julia Allison | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 65-69 Male Beach Sprint | Stuart Keay | Grand Final | Heat 1 |
5 | 2 | Australian Masters 2022 | 40-44 Female Single Ski | Julia Allison | Grand Final | Heat 1 |
6 | 1 | Australian Masters 2022 | 65-69 Male Single Ski | Stuart Keay | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 48 |
Australian Open 2022 | 2022 | 16 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 41 |
Australian Open 2021 | 2021 | 31 |
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 0 |
Australian Youth 2019 | 2019 | 0 |