150 yrs min Male Surf Team
Masters 2011
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Southport SLSC (QLD) | Southport A | Darryl Hurley, Adam Sambrook, Mark Bennetts | Race 1 | 0 | |
2 | Northcliffe SLSC | Northcliffe A | Steve Mcbean, Paul Blackbeard, Stephen Fry | Race 1 | 0 | |
3 | Freshwater SLSC | Freshwater MAROON | John Demestre, Peter Obern, Alan Burns | Race 1 | 0 | |
4 | Surfers Paradise SLSC | Surfers Paradise GOLD | Barry Aplin, Dwayne Thuys, Craig Chapman | Race 1 | 0 | |
5 | Newport SLSC | Newport A | Tim Francis, Mark Ansiewicz, Anthony Wozniak | Race 1 | 0 | |
6 | Surfers Paradise SLSC | Surfers Paradise BLUE | Darryl Blackburn, David Orchard, William Haylock | Race 1 | 0 | |
7 | Mermaid Beach SLSC Inc | Mermaid Beach A | Raymond Ware, Stuart Keay, John Turbayne | Race 1 | 0 | |
888 | Noosa Heads SLSC | Noosa Heads NOOSA 1 | Adam Dew, Peter Fidler, Peter French | Race 1 | 0 | |
888 | North Avoca SLSC | North Avoca Beach A | Barry Tuddenham, Peter Noble, Gordon Crabb | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001