Australian 2012

Most recent first.
Place Points Carnival Event Name Round Heat Time
5 0 Australian 2012 U19 Ironwoman Jean Harris final Race 1
5 0 Australian 2012 U19 Ironwoman Jean Harris Semi Finals Race 1
666 0 Australian 2012 U19 Ironwoman Maddison Murray final Race 1
8 0 Australian 2012 U19 Ironwoman Maddison Murray Semi Finals Race 1
999 0 Australian 2012 U19 Ironwoman Shani Copley Semi Finals Race 1
999 0 Australian 2012 U19 Ironwoman Sharni Godfrey Semi Finals Race 1
999 0 Australian 2012 U19 Ironwoman Molly Redwood Semi Finals Race 1
999 0 Australian 2012 U19 Ironwoman Emily Starr Semi Finals Race 1
999 0 Australian 2012 U19 Ironwoman Frances Aird Semi Finals Race 1
999 0 Australian 2012 U19 Ironwoman Alannah Wilson Semi Finals Race 1
1 0 Australian 2012 U19 Ironwoman Devon Halligan final Race 1
2 0 Australian 2012 U19 Ironwoman Devon Halligan Semi Finals Race 2
666 0 Australian 2012 U19 Ironwoman Claire Harris final Race 1
3 0 Australian 2012 U19 Ironwoman Claire Harris Semi Finals Race 2
666 0 Australian 2012 U19 Ironwoman Bridget Little final Race 1
Most recent first.
Event Last Updated Results
U19 Female Beach Sprint 24/03/2014 08:11:10 6
Open Female Beach Sprint 24/03/2014 08:11:09 6
U19 Male Beach Sprint 24/03/2014 08:11:08 6
Open Male Beach Sprint 24/03/2014 08:11:07 7
Open Female Beach Flags 24/03/2014 08:11:06 6
Open Male Beach Flags 24/03/2014 08:11:06 7
Open Male Malibu Long Board Riding 24/03/2014 07:47:41 4
Open Female Malibu Long Board Riding 24/03/2014 07:47:41 4
U15 Female Surf Board 24/03/2014 05:55:12 6
U17 Female Board Race 24/03/2014 05:55:11 6
U19 Female Board Race 24/03/2014 05:55:10 6
U15 Male Surf Board 24/03/2014 05:55:09 6
U17 Male Board Race 24/03/2014 05:55:08 6
U19 Male Board Race 24/03/2014 05:55:07 6
U19 Mixed Double Ski 24/03/2014 05:27:55 6