U19 Female Beach Flags
Australian 2012
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | Elly Graf | Race 1 | 0 | |||
2 | Bree Masters | Race 1 | 0 | |||
3 | Melissa Howard | Race 1 | 0 | |||
4 | Alee Whiteman | Race 1 | 0 | |||
4 | Claire Lewtas | Race 1 | 0 | |||
6 | Laura Shorter | Race 1 | 0 | |||
7 | Tenneille Trigwell | Race 1 | 0 | |||
8 | Tara Hawking | Race 1 | 0 | |||
666 | Mikayla Gray | Race 1 | 0 | |||
666 | Terrigal SLSC | Jenna Harrod | Race 1 | 0 | ||
666 | Zahli Lowe | Race 1 | 0 | |||
666 | Evangeline Keevil | Race 1 | 0 | |||
666 | Brighton SLSC (SA) | Madeline Nicholson | Race 1 | 0 | ||
666 | Xian Claire | Race 1 | 0 | |||
666 | Yurika Mitsui | Race 1 | 0 | |||
666 | Michelle Howard | Race 1 | 0 | |||
666 | Madeline Ardon | Race 1 | 0 | |||
666 | Olivia Brooks | Race 1 | 0 | |||
666 | April Mclaren | Race 1 | 0 | |||
666 | Natasha Inglis | Race 1 | 0 | |||
666 | Katie Mott | Race 1 | 0 | |||
666 | Taryn Webb | Race 1 | 0 | |||
666 | Layla Barnes | Race 1 | 0 | |||
666 | Gemma Grigg | Race 1 | 0 | |||
666 | Talissa Taurins | Race 1 | 0 | |||
666 | Bianca Ward | Race 1 | 0 | |||
666 | Jessica Moore | Race 1 | 0 | |||
666 | Kirsty Philpott | Race 1 | 0 | |||
666 | Tessa Hood | Race 1 | 0 | |||
666 | Sarah Donovan | Race 1 | 0 | |||
666 | Siobhan Dibley | Race 1 | 0 | |||
666 | Yuki Fujinami | Race 1 | 0 | |||
666 | Stevee Hudson | Race 1 | 0 | |||
666 | Kristy Knox | Race 1 | 0 | |||
666 | Georgie Siciliano | Race 1 | 0 | |||
666 | Tami Hunt | Race 1 | 0 | |||
666 | Stephanie Kidd | Race 1 | 0 | |||
666 | Billie Ninham | Race 1 | 0 | |||
666 | Caitlin King | Race 1 | 0 | |||
666 | Helena Grono | Race 1 | 0 | |||
666 | Courtney Little | Race 1 | 0 | |||
666 | Alexandra Helmis | Race 1 | 0 | |||
666 | Maegan Cass | Race 1 | 0 | |||
666 | Amanda Antcliff | Race 1 | 0 | |||
666 | Lauren Hall | Race 1 | 0 | |||
666 | Katie Burt | Race 1 | 0 | |||
666 | Tahnee Sullivan | Race 1 | 0 | |||
666 | Hayley Miller | Race 1 | 0 | |||
666 | Ebony Trigwell | Race 1 | 0 | |||
666 | Samantha Plato | Race 1 | 0 | |||
666 | Michelle Soper | Race 1 | 0 | |||
666 | Nichola Coombe | Race 1 | 0 | |||
666 | Stacey Knowles | Race 1 | 0 | |||
666 | Tatum Ansiewicz | Race 1 | 0 | |||
666 | Teneale Lawrence | Race 1 | 0 | |||
666 | Holly Hood | Race 1 | 0 | |||
666 | Jane Shaw | Race 1 | 0 | |||
666 | Amy Nurthen | Race 1 | 0 | |||
666 | Madi Schuck | Race 1 | 0 | |||
666 | Brittanny Brymer | Race 1 | 0 | |||
666 | Holly Moczydlowski | Race 1 | 0 | |||
666 | Clara Bonin | Race 1 | 0 | |||
666 | Stephanie Thornton | Race 1 | 0 | |||
666 | Sarah Cook | Race 1 | 0 | |||
666 | Janice Piscioneri | Race 1 | 0 | |||
666 | Tegan Dixon | Race 1 | 0 | |||
666 | Virginia Mclaren | Race 1 | 0 | |||
666 | Casey Stevens | Race 1 | 0 | |||
666 | Alysse Hogan | Race 1 | 0 | |||
666 | Marnie Robertson | Race 1 | 0 | |||
666 | Mikaela Allen | Race 1 | 0 | |||
666 | Grace Wilkins | Race 1 | 0 | |||
666 | Ashleigh Depena | Race 1 | 0 | |||
666 | Kamley Lyndon | Race 1 | 0 | |||
666 | Ainslie Bakker | Race 1 | 0 | |||
666 | Law Vivienne | Race 1 | 0 | |||
666 | Bernadette Dibley | Race 1 | 0 | |||
666 | Amber Tognela | Race 1 | 0 | |||
666 | Kate Monks | Race 1 | 0 | |||
666 | Kylie Ellison | Race 1 | 0 | |||
666 | Yasmin Openshaw | Race 1 | 0 | |||
666 | Jamie Soldani | Race 1 | 0 | |||
666 | Laura Wood | Race 1 | 0 | |||
666 | Maddison Elliott | Race 1 | 0 | |||
666 | Lisa Wright | Race 1 | 0 | |||
666 | Emily Hudson | Race 1 | 0 | |||
666 | Danielle Teveluwe | Race 1 | 0 | |||
666 | Kaitlyn Duursma | Race 1 | 0 | |||
666 | Karla Slater | Race 1 | 0 | |||
666 | Emma Rynne | Race 1 | 0 | |||
666 | Rohani Bakhach | Race 1 | 0 | |||
666 | Bianka Dexter | Race 1 | 0 | |||
666 | Alexis Dengate | Race 1 | 0 | |||
666 | Megan Lutze | Race 1 | 0 | |||
666 | Brooke Coulcher | Race 1 | 0 | |||
666 | Georgie Monro | Race 1 | 0 | |||
666 | Rasvinder Gill | Race 1 | 0 | |||
666 | Sophie Jackson | Race 1 | 0 | |||
666 | Jordan Sole | Race 1 | 0 | |||
666 | Joanne Poole | Race 1 | 0 | |||
666 | Kozue Fujiwara | Race 1 | 0 | |||
666 | Chanel Hickman | Race 1 | 0 | |||
666 | Annika Barry | Race 1 | 0 | |||
666 | Isabel Marynissen | Race 1 | 0 | |||
666 | Georgia Jenkins | Race 1 | 0 | |||
666 | Amy Heffernan | Race 1 | 0 | |||
666 | Samantha Wood | Race 1 | 0 | |||
666 | Danielle Taylor | Race 1 | 0 | |||
666 | Montana Ardon | Race 1 | 0 | |||
666 | Amy Murphy | Race 1 | 0 | |||
666 | Monique Craft | Race 1 | 0 | |||
666 | Georgia Meyers | Race 1 | 0 | |||
666 | Amelia Suters | Race 1 | 0 | |||
666 | Eleanor Lamb | Race 1 | 0 | |||
666 | Hayley Atkins | Race 1 | 0 | |||
666 | Alana Humphries | Race 1 | 0 | |||
666 | Lauren Dam | Race 1 | 0 | |||
666 | Bianca Mould | Race 1 | 0 | |||
666 | Ainsleigh Christlo | Race 1 | 0 | |||
666 | Davina Strauss | Race 1 | 0 | |||
666 | Hayley Openshaw | Race 1 | 0 | |||
666 | Kelly Mcdonnell | Race 1 | 0 | |||
666 | Tegan Maffescioni | Race 1 | 0 | |||
666 | Ebony Lane | Race 1 | 0 | |||
666 | Brittany Houghton | Race 1 | 0 | |||
666 | Aimee Gundry | Race 1 | 0 | |||
666 | Joanna Baxter | Race 1 | 0 | |||
666 | Lucy Fletcher | Race 1 | 0 | |||
666 | Lara Zalmstra | Race 1 | 0 | |||
666 | Sally Cumming | Race 1 | 0 | |||
666 | Meaghan Slattery | Race 1 | 0 | |||
666 | Erin Robertson | Race 1 | 0 | |||
666 | Cassandra Moyes | Race 1 | 0 | |||
666 | Caroline Mcgill | Race 1 | 0 | |||
666 | Katie Williams | Race 1 | 0 | |||
666 | Katherine Bennett | Race 1 | 0 | |||
666 | Jemimah Lam | Race 1 | 0 | |||
666 | Catherine Donaldson | Race 1 | 0 | |||
666 | Laura Humphries | Race 1 | 0 | |||
666 | Gabrielle Murphy | Race 1 | 0 | |||
666 | Natasha Camm | Race 1 | 0 | |||
666 | Emily Carty | Race 1 | 0 | |||
666 | Catherine Lanz | Race 1 | 0 | |||
666 | Chloe Platt | Race 1 | 0 | |||
666 | Stephanie Zervos | Race 1 | 0 |
Carnivals
- Australian Open 2022
- Australian Open 2021
- Australian Open 2019
- Australian Open 2018
- Australian 2017
- Australian 2016
- Australian 2015
- Australian 2014
- Australian 2012
- Australian 2011
- Australian 2010
- Australian 2009
- Australian 2008
- Australian 2007
- Australian 2006
- Australian 2005
- Australian 2004
- Australian 2003
- Australian 2002
- Australian 2001