45-49 Male Single Ski
Masters 2007
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
Pieter Boer | Race 1 | 0 | ||||
Greg Bennett | Race 1 | 0 | ||||
Alan Carville | Race 1 | 0 | ||||
Steve Ford | Race 1 | 0 | ||||
Andrew Jay | Race 1 | 0 | ||||
Tony Maguire | Race 1 | 0 | ||||
Peter Winton | Race 1 | 0 | ||||
John Davis | Race 1 | 0 | ||||
1 | Alan Boyce | Race 1 | 0 | |||
2 | John Farrell | Race 1 | 0 | |||
3 | Robert Barry | Race 1 | 0 | |||
4 | David Myatt | Race 1 | 0 | |||
5 | Cliff Goulding | Race 1 | 0 | |||
6 | Gary David | Race 1 | 0 | |||
7 | Allan Brauer | Race 1 | 0 | |||
8 | Craig Vipond | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001