Australian 2016

Most recent first.
Place Points Carnival Event Name Round Heat Time
3 0 Australian 2016 Open Female Single Ski Ceris Graham Round 1 Heat 8
9 0 Australian 2016 U19 Male Ironman Jack Martin Quarter-Final Heat 3
2 0 Australian 2016 Open Female Single Ski Karlee Nurthen Round 1 Heat 8
8 0 Australian 2016 U19 Male Ironman Hayden Slee Quarter-Final Heat 3
1 0 Australian 2016 Open Female Single Ski Ella Beere Round 1 Heat 8
7 0 Australian 2016 U19 Male Ironman Lachlan Masters Quarter-Final Heat 3
6 0 Australian 2016 U19 Male Ironman Ethan Clouston Quarter-Final Heat 3
4 0 Australian 2016 U19 Male Ironman Joshua Clouston Quarter-Final Heat 3
5 0 Australian 2016 U19 Male Ironman Ben Jones Quarter-Final Heat 3
3 0 Australian 2016 U19 Male Ironman Nikolas Green Quarter-Final Heat 3
2 0 Australian 2016 U19 Male Ironman Daniel Raward Quarter-Final Heat 3
1 0 Australian 2016 U19 Male Ironman Daniel Collins Quarter-Final Heat 3
15 0 Australian 2016 U19 Male Ironman Joshua Bull Quarter-Final Heat 1
14 0 Australian 2016 U19 Male Ironman Joshua Woollett Quarter-Final Heat 1
8 0 Australian 2016 Open Female Single Ski Kate Russell Round 1 Heat 6
Most recent first.
Event Last Updated Results
U17 Mixed Patrol Competition 02/05/2016 16:11:52 7
U19 Female Surf Board Riding 02/05/2016 16:11:53 4
U19 Male Surf Board Riding 02/05/2016 16:11:53 15
U17 Female Surf Board Riding 02/05/2016 16:11:54 14
U17 Male Surf Board Riding 02/05/2016 16:11:55 55
Open Female Surf Board Riding 02/05/2016 16:11:56 36
U17 Male Champion Lifesaver 02/05/2016 16:11:57 9
U19 Male Champion Lifesaver 02/05/2016 16:11:57 7
Open Male Champion Lifesaver 02/05/2016 16:11:57 9
U17 Female Champion Lifesaver 02/05/2016 16:11:57 9
U19 Female Champion Lifesaver 02/05/2016 16:11:57 9
Open Female Champion Lifesaver 02/05/2016 16:11:57 9
Open Male Surf Board Riding 02/05/2016 16:11:57 77
Elite Female Ocean Swim 02/05/2016 16:12:01 17
Elite Male Ocean Swim 02/05/2016 16:12:02 16