Australian 2016

Most recent first.
Place Points Carnival Event Name Round Heat Time
4 0 Australian 2016 U17 Male Ironman James Rosato Semi-Final Heat 2
3 0 Australian 2016 U17 Male Ironman Isaac Smith Semi-Final Heat 2
2 0 Australian 2016 U17 Male Ironman Cooper Williams Semi-Final Heat 2
1 0 Australian 2016 U17 Male Ironman Mitchell Coombes Semi-Final Heat 2
8 0 Australian 2016 U17 Male Ironman Samuel Hensen-Thompson Semi-Final Heat 1
7 0 Australian 2016 U17 Male Ironman Hugh Mcalpine Semi-Final Heat 1
6 0 Australian 2016 U17 Male Ironman Joel Aitken Semi-Final Heat 1
5 0 Australian 2016 U17 Male Ironman Bayden Botha Semi-Final Heat 1
4 0 Australian 2016 U17 Male Ironman Ryan Carroll Semi-Final Heat 1
3 0 Australian 2016 U17 Male Ironman Jaspre Outram Semi-Final Heat 1
2 0 Australian 2016 U17 Male Ironman Callum Lowe-Griffiths Semi-Final Heat 1
1 0 Australian 2016 U17 Male Ironman Jy Timperley Semi-Final Heat 1
7 0 Australian 2016 U19 Mixed Double Ski Team A Semi-Final Heat 2
6 0 Australian 2016 U19 Mixed Double Ski Team B Semi-Final Heat 2
5 0 Australian 2016 U19 Mixed Double Ski Team A Semi-Final Heat 2
Most recent first.
Event Last Updated Results
U17 Mixed Patrol Competition 02/05/2016 16:11:52 7
U19 Female Surf Board Riding 02/05/2016 16:11:53 4
U19 Male Surf Board Riding 02/05/2016 16:11:53 15
U17 Female Surf Board Riding 02/05/2016 16:11:54 14
U17 Male Surf Board Riding 02/05/2016 16:11:55 55
Open Female Surf Board Riding 02/05/2016 16:11:56 36
U17 Male Champion Lifesaver 02/05/2016 16:11:57 9
U19 Male Champion Lifesaver 02/05/2016 16:11:57 7
Open Male Champion Lifesaver 02/05/2016 16:11:57 9
U17 Female Champion Lifesaver 02/05/2016 16:11:57 9
U19 Female Champion Lifesaver 02/05/2016 16:11:57 9
Open Female Champion Lifesaver 02/05/2016 16:11:57 9
Open Male Surf Board Riding 02/05/2016 16:11:57 77
Elite Female Ocean Swim 02/05/2016 16:12:01 17
Elite Male Ocean Swim 02/05/2016 16:12:02 16