Australian 2016

Most recent first.
Place Points Carnival Event Name Round Heat Time
2 0 Australian 2016 U19 Male Single Ski Nikolas Green Semi-Final Heat 1
1 0 Australian 2016 U19 Male Single Ski Alex Wright Semi-Final Heat 1
10 0 Australian 2016 U17 Male Ironman Devon Caren Quarter-Final Heat 3
9 0 Australian 2016 U17 Male Ironman Oscar Williams Quarter-Final Heat 3
8 0 Australian 2016 U17 Male Ironman James De Vries Quarter-Final Heat 3
7 0 Australian 2016 U17 Male Ironman Kobe Schulz Quarter-Final Heat 3
6 0 Australian 2016 U17 Male Ironman Callum Lowe-Griffiths Quarter-Final Heat 3
5 0 Australian 2016 U17 Male Ironman Mitchell Coombes Quarter-Final Heat 3
4 0 Australian 2016 U17 Male Ironman James Rosato Quarter-Final Heat 3
3 0 Australian 2016 U17 Male Ironman Toby Redler Quarter-Final Heat 3
2 0 Australian 2016 U17 Male Ironman Bayden Botha Quarter-Final Heat 3
1 0 Australian 2016 U17 Male Ironman Isaac Smith Quarter-Final Heat 3
10 0 Australian 2016 U17 Male Ironman Jackson Chapman Quarter-Final Heat 2
9 0 Australian 2016 U17 Male Ironman Matthew Sperring Quarter-Final Heat 2
8 0 Australian 2016 U17 Male Ironman Oscar Jones Quarter-Final Heat 2
Most recent first.
Event Last Updated Results
U17 Mixed Patrol Competition 02/05/2016 16:11:52 7
U19 Female Surf Board Riding 02/05/2016 16:11:53 4
U19 Male Surf Board Riding 02/05/2016 16:11:53 15
U17 Female Surf Board Riding 02/05/2016 16:11:54 14
U17 Male Surf Board Riding 02/05/2016 16:11:55 55
Open Female Surf Board Riding 02/05/2016 16:11:56 36
U17 Male Champion Lifesaver 02/05/2016 16:11:57 9
U19 Male Champion Lifesaver 02/05/2016 16:11:57 7
Open Male Champion Lifesaver 02/05/2016 16:11:57 9
U17 Female Champion Lifesaver 02/05/2016 16:11:57 9
U19 Female Champion Lifesaver 02/05/2016 16:11:57 9
Open Female Champion Lifesaver 02/05/2016 16:11:57 9
Open Male Surf Board Riding 02/05/2016 16:11:57 77
Elite Female Ocean Swim 02/05/2016 16:12:01 17
Elite Male Ocean Swim 02/05/2016 16:12:02 16