35-39 Male Single Ski
Australian Masters 2016
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | North Burleigh SLSC | Bruce Taylor | Heat 1 | 6 | ||
2 | North Burleigh SLSC | Nicholas Crilly | Heat 1 | 5 | ||
3 | Cronulla SLSC | Sasa Vujanic | Heat 1 | 4 | ||
4 | Avoca Beach SLSC | Ben Hamilton | Heat 1 | 3 | ||
5 | Redhead SLSC | Dean Little | Heat 1 | 2 | ||
6 | Bondi Surf Bathers LSC | Blake Francis | Heat 1 | 1 | ||
7 | Sorrento SLSC (Inc) (WA) | John Wilkie | Heat 1 | 0 | ||
8 | Tallebudgera SLSC | Gavin Cole | Heat 1 | 0 | ||
9 | Pacific SLSC | Gavin Jordan | Heat 1 | 0 | ||
10 | Tallebudgera SLSC | Darryl Dyer | Heat 1 | 0 | ||
666 | Mona Vale SLSC | James Morison | Heat 1 | 0 | ||
666 | Avoca Beach SLSC | Gordon Jones | Heat 1 | 0 | ||
666 | Maroochydore SLSC | Todd Grace | Heat 1 | 0 | ||
666 | Stockton SLSC | Paul Bernard | Heat 1 | 0 | ||
666 | Half Moon Bay SLSC | Reeve Walsh | Heat 1 | 0 | ||
666 | North Curl Curl SLSC | Nigel Hoschke | Heat 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001