Club Lakes Entrance SLSC
Overall - 167th
- 24 Participants
- 6 Points
- 16 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 0 | Masters 2011 | 160 yrs min Female Surf Boat | Lakes Entrance LAKES ENTRANCE MAD MOTHERS | Round Robin | Race 1 |
4 | 0 | Australian Youth 2019 | U15 Male Beach Sprint | Kyle Ferris | Round 1 | Heat 5 |
4 | 3 | Australian 2015 | U17 Mixed 5 Person RnR | Team A | Grand Final | Heat 1 |
4 | 3 | Australian 2014 | U15 Mixed 5 Person RnR | Team A | Grand Final | Heat 1 |
4 | 0 | Masters 2011 | 160 yrs min Female Surf Boat | Lakes Entrance LAKES ENTRANCE MAD MOTHERS | Final | Race 1 |
5 | 0 | Masters 2002 | 160 yrs min Mixed Surf Boat | Lakes Entrance TEAM | Heat1 | Race 1 |
6 | 0 | Masters 2011 | 180 yrs min Male Surf Boat | Lakes Entrance LAKES ENTRANCE HUNGRYS | Round Robin | Race 1 |
21 | 0 | Australian Youth 2019 | U15 Male 2km Beach Run | Kyle Ferris | Grand Final | Heat 1 |
666 | 0 | Masters 2011 | 180 yrs min Male Surf Boat | Lakes Entrance LAKES ENTRANCE HUNGRYS | Elimination | Race 1 |
666 | 0 | Masters 2012 | 180 yrs min Male Surf Boat | Lakes Entrance HUNGRYS | r | Race 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2019 | 2019 | 0 |
Australian 2015 | 2015 | 3 |
Australian 2014 | 2014 | 3 |
Masters 2012 | 2012 | 0 |
Masters 2011 | 2011 | 0 |
Australian 2010 | 2010 | 0 |
Australian 2002 | 2002 | 0 |
Masters 2002 | 2002 | 0 |
Masters 2001 | 2001 | 0 |