Club Carlton Park SLSC
Overall - 78th
15 8 8- 77 Participants
- 192 Points
- 289 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2021 | 70-74 yrs Male Single Ski | Donald Marsh | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2021 | 70-74 yrs Male Ironperson | Donald Marsh | Grand Final | Heat 1 |
1 | 0 | Australian Masters 2021 | 55-59 Male Surf Race | David Russell-Green | Round 1 | Heat 1 |
3 | 4 | Australian Masters 2021 | 70-74 yrs Male Surf Race | Donald Marsh | Grand Final | Heat 1 |
4 | 3 | Australian Masters 2021 | 70-74 yrs Male Board Race | Donald Marsh | Grand Final | Heat 1 |
5 | 0 | Australian Youth 2021 | U14 Male Board Race | Samuel Castle | Quarter Final | Heat 2 |
6 | 0 | Australian Youth 2021 | U14 Male Board Race | Samuel Castle | Semi Final | Heat 2 |
7 | 0 | Australian Masters 2021 | 55-59 Male Single Ski | David Russell-Green | Round 1 | Heat 1 |
8 | 0 | Australian Masters 2021 | 75 yrs & Over Male Surf Race | Mark Manning | Grand Final | Heat 1 |
9 | 0 | Australian Masters 2021 | 45-49 Female Surf Race | Anna Sargent | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 19 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 32 |
Australian Open 2021 | 2021 | 0 |
Australian Masters 2019 | 2019 | 17 |
Australian Open 2019 | 2019 | 0 |
Australian Masters 2018 | 2018 | 0 |
Australian Youth 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 21 |
Australian Youth 2016 | 2016 | 0 |