Club Coledale SLSC
Overall - 105th
13 2- 48 Participants
- 97 Points
- 66 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 6 | Australian Masters 2022 | 40-44 Female Beach Flags | Davina Strauss | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2022 | 40-44 Female Beach Sprint | Davina Strauss | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2021 | 40-44 Female Beach Flags | Davina Strauss | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2021 | 40-44 Female Beach Sprint | Davina Strauss | Grand Final | Heat 1 |
1 | 0 | Australian Masters 2021 | 40-44 Female Beach Sprint | Davina Strauss | Round 1 | Heat 1 |
1 | 6 | Australian Masters 2019 | 35-39 Female Beach Flags | Davina Strauss | Grand Final | Heat 1 |
1 | 6 | Australian Masters 2019 | 35-39 Female Beach Sprint | Davina Strauss | Grand Final | Heat 1 |
2 | 5 | Australian Open 2019 | U17 Male Surf Board Riding | Sidney Masters | Grand Final | Heat 1 |
3 | 0 | Australian Open 2019 | Open Female Beach Sprint | Davina Strauss | Quarter-Final | Heat 4 |
4 | 0 | Australian Open 2019 | Open Female Beach Sprint | Davina Strauss | Round 1 | Heat 7 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 12 |
Australian Masters 2021 | 2021 | 12 |
Australian Masters 2019 | 2019 | 12 |
Australian Open 2019 | 2019 | 5 |
Australian Masters 2018 | 2018 | 12 |
Australian Open 2018 | 2018 | 0 |
Australian Masters 2017 | 2017 | 13 |
Australian 2017 | 2017 | 5 |
Australian Masters 2016 | 2016 | 8 |
Australian 2016 | 2016 | 5 |