Club Mount Martha LSC
Overall - 113th
1 6 4- 102 Participants
- 83 Points
- 310 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian 2013 | Open Male Beach Sprint | Aidan Debernardi | Round 1 | Heat 5 |
5 | 0 | Australian 2013 | Open Female Beach Sprint | Ellie-May Maguire-Harvey | Round 1 | Heat 1 |
6 | 0 | Australian 2013 | Open Male Beach Sprint | Tom Forster-Williams | Round 1 | Heat 8 |
7 | 0 | Australian 2013 | U17 Male Beach Sprint | Jack Rea | Round 2 | Heat 2 |
7 | 0 | Australian 2013 | U15 Male Surf Board | Rhys Cole | Round 1 | Heat 3 |
7 | 0 | Australian 2013 | U15 Female Beach Sprint | Harriet Ochsenbein | Round 1 | Heat 7 |
8 | 0 | Australian 2013 | Open Female Beach Sprint | Georgia Carter | Round 1 | Heat 1 |
9 | 0 | Australian 2013 | U15 Female Beach Sprint | Ella Schulz | Round 1 | Heat 8 |
14 | 0 | Australian 2013 | U15 Male Surf Board | Thomas Dade | Round 1 | Heat 4 |
888 | 0 | Australian 2013 | Open Male Beach Sprint | Sebastian Werner | Round 1 | Heat 4 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 8 |
Australian 2014 | 2014 | 9 |
Masters 2014 | 2014 | 43 |
Australian 2013 | 2013 | 1 |
Masters 2013 | 2013 | 22 |
Australian 2006 | 2006 | 0 |