Club Mount Martha LSC
Overall - 113th
1 6 4- 102 Participants
- 83 Points
- 310 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
3 | 4 | Australian Masters 2015 | 45-49 Female 2km Beach Run | Jane Cole | Grand Final | Heat 1 |
3 | 4 | Australian Masters 2015 | 40-44 Female Board Rescue | Team A | Grand Final | Heat 1 |
4 | 0 | Australian Masters 2015 | 40-44 Female Board Rescue | Team A | Semi-Final | Heat 1 |
6 | 0 | Australian Masters 2015 | 45-49 Female Single Ski | Jane Cole | Semi-Final | Heat 2 |
8 | 0 | Australian Masters 2015 | 40-44 Female Board Race | Caroline Mcgill | Grand Final | Heat 1 |
555 | 0 | Australian Masters 2015 | 45-49 Female Beach Flags | Jane Cole | Round 1 | Heat 1 |
555 | 0 | Australian Masters 2015 | 45-49 Male Beach Flags | John Harvey | Round 1 | Heat 1 |
555 | 0 | Australian Masters 2015 | 45-49 Female Ironwoman | Jane Cole | Grand Final | Heat 1 |
555 | 0 | Australian Masters 2015 | 45-49 Female Surf Race | Jane Cole | Grand Final | Heat 1 |
666 | 0 | Australian Masters 2015 | 40-44 Female Surf Race | Caroline Mcgill | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Youth 2016 | 2016 | 0 |
Australian Masters 2016 | 2016 | 0 |
Australian 2015 | 2015 | 0 |
Australian Youth 2015 | 2015 | 0 |
Australian Masters 2015 | 2015 | 8 |
Australian 2014 | 2014 | 9 |
Masters 2014 | 2014 | 43 |
Australian 2013 | 2013 | 1 |
Masters 2013 | 2013 | 22 |
Australian 2006 | 2006 | 0 |