Club Toowoon Bay SLSC
Overall - 36th
22 25 33- 66 Participants
- 520 Points
- 328 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Masters 2006 | 180 yrs min Male Surf Boat | Toowoon Bay BLUE | Final | Race 1 | |
1 | 0 | Masters 2013 | 45-49 Male Beach Sprint | John Mccarthy | Round 1 | Heat 2 |
1 | 0 | Masters 2013 | 50-54 Male Beach Sprint | Stephen Kirby | Round 1 | Heat 1 |
1 | 0 | Masters 2013 | 55-59 Male Beach Sprint | Chris Mccormick | Round 1 | Heat 2 |
1 | 6 | Masters 2013 | 60-64 Female Beach Sprint | Kerri Giumelli | Grand Final | Heat 1 |
3 | 0 | Masters 2013 | 45-49 Male Beach Sprint | Darrin James | Round 1 | Heat 2 |
5 | 2 | Masters 2013 | 55-59 Female Beach Sprint | Sue Projceski | Grand Final | Heat 1 |
5 | 0 | Masters 2011 | 200 yrs min Male Beach Relay | Toowoon Bay BOLTS | final | Race 1 |
666 | 0 | Masters 2013 | 45-49 Male Beach Sprint | Craig Horton | Round 1 | Heat 1 |
666 | 0 | Masters 2013 | 45-49 Male Beach Sprint | Graham Jackson | Round 1 | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters 2022 | 2022 | 80 |
Australian Masters 2021 | 2021 | 71 |
Australian Masters 2019 | 2019 | 21 |
Australian Masters 2018 | 2018 | 34 |
Australian Masters 2017 | 2017 | 120 |
Australian Masters 2016 | 2016 | 47 |
Australian Masters 2015 | 2015 | 61 |
Masters 2014 | 2014 | 29 |
Masters 2013 | 2013 | 57 |
Australian 2012 | 2012 | 0 |