Club Forster SLSC
Overall - 91th
3 8 6- 69 Participants
- 126 Points
- 188 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
1 | 0 | Australian Masters 2015 | 45-49 Female Rescue Tube Race | Laura Thurtell | Semi-Final | Heat 1 |
1 | 6 | Australian Masters 2015 | 45-49 Female Surf Race | Laura Thurtell | Grand Final | Heat 1 |
3 | 0 | Australian Masters 2015 | 50-54 Female Single Ski | Kim Winter | Semi-Final | Heat 1 |
3 | 0 | Australian Masters 2015 | 45-49 Female Board Race | Kylie Wood | Semi-Final | Heat 2 |
5 | 0 | Australian Masters 2015 | 45-49 Female Single Ski | Laura Thurtell | Semi-Final | Heat 1 |
5 | 2 | Masters 2014 | 50-54 Female Beach Flags | Kim Winter | Grand Final | Heat 1 |
7 | 0 | Australian Masters 2015 | 45-49 Female Single Ski | Kylie Wood | Semi-Final | Heat 2 |
555 | 0 | Australian Masters 2015 | 45-49 Female Surf Race | Bonnie Danuser | Grand Final | Heat 1 |
555 | 0 | Australian Masters 2015 | 50-54 Female Rescue Tube Race | Kim Winter | Semi-Final | Heat 2 |
555 | 0 | Australian Masters 2015 | 45-49 Female Surf Race | Kylie Wood | Grand Final | Heat 1 |
Carnivals
Carnival | Year | Points |
---|---|---|
Open IRB National 2019 | 2019 | 0 |
U23 IRB National 2019 | 2019 | 0 |
Masters IRB National 2019 | 2019 | 8 |
Australian Masters 2019 | 2019 | 6 |
Australian Masters 2018 | 2018 | 3 |
Australian IRB 2017 | 2017 | 0 |
Australian Masters IRB 2017 | 2017 | 0 |
Australian Masters 2017 | 2017 | 10 |
Australian Masters 2016 | 2016 | 46 |
Australian Masters 2015 | 2015 | 23 |