Club North Cronulla SLSC
Overall - 16th
50 46 55- 716 Participants
- 1022 Points
- 3034 Results
Latest Results
Place | Points | Carnival | Event | Name | Round | Heat |
---|---|---|---|---|---|---|
0 | Australian 2010 | U19 Mixed Single Ski Relay | North Cronulla BLUE | Round 1 | Race 1 | |
0 | Australian 2010 | U19 Mixed Single Ski Relay | North Cronulla GOLD | Round 1 | Race 1 | |
0 | Australian 2010 | U23 Male Surf Boat | North Cronulla BLUE | Round 1 | Race 1 | |
0 | Australian 2010 | U23 Female Surf Boat | North Cronulla GOLD | Round 1 | Race 1 | |
0 | Australian 2010 | Reserve Grade Surf Boat | North Cronulla GOLD | Round 2 | Race 1 | |
1 | 0 | Australian 2010 | Reserve Grade Surf Boat | North Cronulla GOLD | Round 1 | Race 1 |
666 | 0 | Australian 2011 | U16 Female Board Rescue | North Cronulla BLUE | Heats | Race 2 |
666 | 0 | Australian 2011 | U17 Female Cameron Relay | North Cronulla GOLD | Semi Finals | Race 2 |
777 | 0 | Australian 2011 | U16 Female Board Rescue | North Cronulla GOLD | Heats | Race 5 |
888 | 0 | Australian 2011 | Open Female Board Rescue | North Cronulla GOLD | heats | Race 2 |
Carnivals
Carnival | Year | Points |
---|---|---|
Australian Masters IRB 2022 | 2022 | 0 |
Australian U23 IRB 2022 | 2022 | 0 |
Australian Youth 2022 | 2022 | 0 |
Australian Masters 2022 | 2022 | 25 |
Australian Open 2022 | 2022 | 71 |
Australian Youth 2021 | 2021 | 0 |
Australian Masters 2021 | 2021 | 31 |
Australian Open 2021 | 2021 | 75 |
Open IRB National 2019 | 2019 | 15 |
U23 IRB National 2019 | 2019 | 19 |