Paul Georgaris
Wanda SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2015 | 130 yrs min Male Single Ski Relay | blue | 666 | Semi-Final | Heat 2 | 20/04/2016 09:05:55 | |
Australian Masters 2015 | 30-34 Male Double Ski | blue | 3 | Grand Final | Heat 1 | 20/04/2016 09:05:58 | |
Australian 2013 | Open Male Double Ski | Team C | 4 | Round 1 | Heat 3 | 31/05/2013 12:11:55 | |
Australian 2013 | Open Male Single Ski Relay | Team C | 10 | Round 1 | Heat 5 | 31/05/2013 12:11:55 | |
Australian 2006 | Open Male Surf Boat | Wanda A | Heat | Race 2 | 05/04/2013 13:23:38 | ||
Australian 2006 | Open Single Ski Relay | Wanda RED | Heat | Race 2 | 05/04/2013 13:26:52 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2015 | 30-34 Male Ironman | 555 | Grand Final | Heat 1 | 20/04/2016 09:06:01 | |
Australian Masters 2015 | 30-34 Male Rescue Tube Race | 555 | Round 1 | Heat 1 | 20/04/2016 09:06:02 | |
Australian Masters 2015 | 30-34 Male Single Ski | 666 | Grand Final | Heat 1 | 20/04/2016 09:06:03 | |
Australian Masters 2015 | 30-34 Male Single Ski | 7 | Round 1 | Heat 2 | 20/04/2016 09:06:04 | |
Australian 2006 | Open Male Single Ski | Heats | Race 13 | 05/04/2013 13:25:53 |