Shelley Smith
Ocean Beach SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian 2007 | Open Female 5 Person RnR | Ocean Beach OB BLUE | Round 2 | Race 1 | 25/03/2013 12:43:11 | ||
Australian 2007 | Open Female 5 Person RnR | Ocean Beach OB BLUE | 4 | Round 1 | Race 3 | 25/03/2013 12:43:12 | |
Australian 2008 | Open Female 5 Person RnR | Ocean Beach BLUE | 5 | Final | Race 1 | 25/03/2013 12:45:01 | |
Australian 2008 | Open Female 5 Person RnR | Ocean Beach BLUE | 1 | Round 2 | Race 1 | 25/03/2013 12:45:01 | |
Australian 2008 | Open Female 5 Person RnR | Ocean Beach BLUE | 4 | Round 1 | Race 1 | 25/03/2013 12:45:02 | |
Australian 2010 | Open Female 5 Person RnR | Ocean Beach MERMAIDS | Round 1 | Race 1 | 25/03/2013 13:19:07 | ||
Australian 2009 | Open Mixed Patrol Competition | Ocean Beach BLUE | 6 | Final | Race 1 | 25/03/2013 13:30:43 | |
Australian 2010 | Open Mixed Patrol Competition | Ocean Beach MAROON | FInal | Race 1 | 25/03/2013 13:42:06 | ||
Australian 2006 | Open Female 5 Person RnR | Ocean Beach BLUE | Final | Race 1 | 05/04/2013 13:22:16 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Masters 2013 | 30-39 Female Champion Lifesaver | 1 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 30-34 Female Rescue Tube Race | 6 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 30-34 Female Beach Sprint | 888 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 30-34 Female Surf Race | 6 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 30-34 Female Surf Board | 9 | Grand Final | Heat 1 | 31/05/2013 12:11:55 |