Paul Matters
Noosa Heads SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2019 | 50-54 Male Double Ski | Team A | 8 | Round 1 | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2018 | 45-49 Male Double Ski | Team A | 4 | Grand Final | Heat 1 | 05/09/2018 12:20:25 | |
Australian Masters 2017 | 50-54 Male Double Ski | Team A | 7 | Semi-Final | Heat 1 | 20/04/2017 13:00:34 | |
Masters 2013 | 45-49 Male Double Ski | Team B | 7 | Grand Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 45-49 Male Double Ski | Team B | 8 | Semi-Final | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2013 | 110 yrs min Male Single Ski Relay | Team A | 666 | Round 1 | Heat 1 | 31/05/2013 12:11:55 | |
Masters 2012 | 150 yrs min Male Single Ski Relay | Noosa Heads A | 8 | FINAL | Race 1 | 25/03/2013 12:02:53 | |
Masters 2012 | 45-49 Male Double Ski | Noosa Heads A | 666 | FINAL | Race 1 | 25/03/2013 12:02:58 | |
Masters 2012 | 110 yrs min Male Taplin Relay (3 team) | Noosa Heads B | 666 | Final | Race 1 | 25/03/2013 12:04:24 | |
Masters 2012 | 110 yrs min Male Taplin Relay (3 team) | Noosa Heads B | 6 | Semi Finals | Race 2 | 25/03/2013 12:04:25 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2017 | 50-54 Male Single Ski | 7 | Round 1 | Heat 3 | 20/04/2017 13:00:35 | |
Masters 2012 | 45-49 Male Single Ski | 666 | Heat | Race 4 | 25/03/2013 12:02:42 |