Kevin Penny
Sorrento SLSC (Inc) (WA)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Masters 2014 | 130 yrs min Male Surf Team | Team A | 9 | Grand Final | Heat 1 | 01/04/2014 18:01:32 | |
Masters 2014 | 130 yrs min Male Surf Team | Team A | 6 | Round 1 | Heat 1 | 01/04/2014 06:01:09 | |
Masters 2014 | 230 yrs min Mixed Beach Relay | Team C | 888 | Grand Final | Heat 1 | 31/03/2014 18:01:02 | |
Masters 2014 | 230 yrs min Mixed Beach Relay | Team A | 5 | Grand Final | Heat 1 | 31/03/2014 18:01:02 | |
Masters 2014 | 45-49 Male Board Rescue | Team A | 9 | Round 1 | Heat 1 | 31/03/2014 18:01:02 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Masters 2014 | 55-59 Male 2km Beach Run | 4 | Grand Final | Heat 1 | 01/04/2014 06:01:09 | |
Masters 2014 | 55-59 Male Rescue Tube Race | 9 | Semi-Final | Heat 1 | 31/03/2014 18:01:02 | |
Masters 2014 | 55-59 Male Rescue Tube Race | 16 | Round 1 | Heat 1 | 31/03/2014 18:01:02 | |
Masters 2014 | 55-59 Male Surf Race | 20 | Round 1 | Heat 1 | 31/03/2014 06:00:25 |