Mackinnon Johnston
Sunshine Beach SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2015 | U15 Male Surf Team | Team A | 10 | Grand Final | Heat 1 | 20/04/2016 09:09:09 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 9 | Semi-Final | Heat 1 | 20/04/2016 09:09:10 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 5 | Semi-Final | Heat 1 | 20/04/2016 09:09:11 | |
Australian Youth 2015 | U15 Male Surf Team | Team A | 5 | Round 1 | Heat 3 | 20/04/2016 09:09:12 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 1 | Semi-Final | Heat 2 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Male Cameron Relay | Team A | 2 | Round 1 | Heat 2 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Male Board Rescue | Team A | 666 | Quarter-Final | Heat 4 | 20/04/2016 09:09:17 | |
Australian Youth 2015 | U15 Male Board Rescue | Team A | 2 | Round 1 | Heat 5 | 20/04/2016 09:09:17 | |
Australian Youth 2015 | U15 Male Board Relay | Team A | 2 | Round 1 | Heat 2 | 20/04/2016 09:09:18 | |
Australian 2014 | U15 Male Surf Team | Team A | 9 | Grand Final | Heat 1 | 03/04/2014 05:04:03 | |
Australian 2014 | U15 Male Surf Team | Team A | 3 | Round 1 | Heat 1 | 02/04/2014 11:02:55 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2015 | U15 Male Surf Race | 555 | Semi-Final | Heat 2 | 20/04/2016 09:09:15 | |
Australian Youth 2015 | U15 Male Surf Race | 20 | Round 1 | Heat 1 | 20/04/2016 09:09:16 | |
Australian Youth 2015 | U15 Male Ironman | 7 | Round 1 | Heat 1 | 20/04/2016 09:09:18 |