David Williams
Bondi Surf Bathers LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2016 | 110 yrs min Male Taplin Relay (3 team) | Team B | 10 | Grand Final | Heat 1 | 02/05/2016 16:11:53 | |
Australian Masters 2016 | 110 yrs min Male Taplin Relay (3 team) | Team B | 8 | Semi-Final | Heat 2 | 02/05/2016 16:11:53 | |
Australian Masters 2016 | 110 yrs min Male Board Relay | Team A | 6 | Grand Final | Heat 1 | 02/05/2016 16:11:54 | |
Australian Masters 2015 | 130 yrs min Male Taplin Relay (3 team) | Team A | 666 | Grand Final | Heat 1 | 20/04/2016 09:05:51 | |
Australian Masters 2015 | 130 yrs min Male Taplin Relay (3 team) | Team A | 5 | Semi-Final | Heat 2 | 20/04/2016 09:05:52 | |
Australian Masters 2015 | 110 yrs min Male Board Relay | Team A | 16 | Grand Final | Heat 1 | 20/04/2016 09:05:53 | |
Australian Masters 2015 | 35-39 Male Board Rescue | Team A | 7 | Grand Final | Heat 1 | 20/04/2016 09:06:00 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2016 | 35-39 Male Rescue Tube Race | 6 | Grand Final | Heat 1 | 02/05/2016 16:12:00 | |
Australian Masters 2016 | 35-39 Male Rescue Tube Race | 4 | Semi-Final | Heat 2 | 02/05/2016 16:12:00 | |
Australian Masters 2016 | 35-39 Male Board Race | 5 | Round 1 | Heat 1 | 02/05/2016 16:12:01 | |
Australian Masters 2015 | 35-39 Male Rescue Tube Race | 4 | Grand Final | Heat 1 | 20/04/2016 09:06:02 | |
Australian Masters 2015 | 35-39 Male Rescue Tube Race | 3 | Round 1 | Heat 2 | 20/04/2016 09:06:02 | |
Australian Masters 2015 | 35-39 Male Board Race | 666 | Grand Final | Heat 1 | 20/04/2016 09:06:05 | |
Australian Masters 2015 | 35-39 Male Board Race | 5 | Semi-Final | Heat 1 | 20/04/2016 09:06:05 |