Michael Kay
Wanda SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2017 | 150 yrs min Male Taplin Relay (3 team) | Team B | 4 | Grand Final | Heat 1 | 20/04/2017 13:00:32 | |
Australian Masters 2017 | 150 yrs min Male Taplin Relay (3 team) | Team B | 2 | Semi-Final | Heat 1 | 20/04/2017 13:00:32 | |
Australian Masters 2017 | 150 yrs min Male Surf Team | Team A | 4 | Grand Final | Heat 1 | 20/04/2017 13:00:33 | |
Australian Masters 2017 | 150 yrs min Male Surf Team | Team A | 2 | Semi-Final | Heat 1 | 20/04/2017 13:00:33 | |
Australian Masters 2017 | 45-49 Male Board Rescue | Team A | 7 | Grand Final | Heat 1 | 20/04/2017 13:00:34 | |
Australian Masters 2017 | 45-49 Male Board Rescue | Team A | 2 | Round 1 | Heat 2 | 20/04/2017 13:00:34 | |
Australian Masters 2015 | 110 yrs min Male Taplin Relay (3 team) | blue | 666 | Semi-Final | Heat 1 | 20/04/2016 09:05:51 | |
Australian Masters 2015 | 110 yrs min Male Surf Team | red | 2 | Grand Final | Heat 1 | 20/04/2016 09:05:56 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2017 | 45-49 Male Rescue Tube Race | 15 | Semi-Final | Heat 1 | 20/04/2017 13:00:35 | |
Australian Masters 2017 | 45-49 Male Rescue Tube Race | 3 | Quarter-Final | Heat 2 | 20/04/2017 13:00:35 | |
Australian Masters 2017 | 45-49 Male Surf Race | 4 | Grand Final | Heat 1 | 20/04/2017 13:00:35 |