Belinda Marsh
Noosa Heads SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2022 | 170 yrs min Female Board Relay | Team A | 3 | Grand Final | Heat 1 | 10/08/2022 12:58:02 | |
Australian Masters 2022 | 170 yrs min Female Surf Team | Team A | 1 | Grand Final | Heat 1 | 10/08/2022 12:58:43 | |
Australian Masters 2022 | 55-99 Female Double Ski | Team B | 3 | Grand Final | Heat 1 | 10/08/2022 12:58:23 | |
Australian Masters 2022 | 170 yrs min Female Single Ski Relay | Team B | 5 | Grand Final | Heat 1 | 10/08/2022 13:00:13 | |
Australian Masters 2019 | 170 yrs min Female Surf Team | Team A | 2 | Grand Final | Heat 1 | 11/07/2019 11:00:23 | |
Australian Masters 2017 | 130 yrs min Female Taplin Relay (3 team) | Team A | 10 | Grand Final | Heat 1 | 20/04/2017 13:00:32 | |
Australian Masters 2017 | 130 yrs min Female Board Relay | Team A | 13 | Grand Final | Heat 1 | 20/04/2017 13:00:32 | |
Australian Masters 2017 | 130 yrs min Female Surf Team | Team A | 10 | Grand Final | Heat 1 | 20/04/2017 13:00:33 |
Most recent first.