Macy Gilmour
Southport SLSC (QLD)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2018 | U19 Female Board Relay | Team A | 10 | Grand Final | Heat 1 | 05/09/2018 12:20:21 | |
Australian Open 2018 | U19 Female Taplin Relay (3 team) | Team A | 8 | Round 1 | Heat 1 | 05/09/2018 12:20:23 | |
Australian Open 2018 | U19 Female Board Relay | Team A | 6 | Round 1 | Heat 1 | 05/09/2018 12:20:23 | |
Australian 2017 | U19 Female Board Rescue | Team A | 2 | Quarter-Final | Heat 2 | 20/04/2017 13:00:29 | |
Australian 2017 | U19 Female Board Relay | Team A | 5 | Semi-Final | Heat 2 | 20/04/2017 13:00:31 | |
Australian 2016 | U17 Female Board Rescue | Team A | 4 | Quarter-Final | Heat 1 | 02/05/2016 16:11:42 | |
Australian 2016 | U17 Female Board Rescue | Team A | 4 | Round 1 | Heat 3 | 02/05/2016 16:11:43 | |
Australian Youth 2015 | U15 Female Board Relay | Team A | 666 | Semi-Final | Heat 2 | 20/04/2016 09:09:14 | |
Australian Youth 2015 | U15 Female Board Rescue | Team A | 7 | Round 1 | Heat 1 | 20/04/2016 09:09:17 | |
Australian Youth 2015 | U15 Female Board Relay | Team A | 8 | Round 1 | Heat 1 | 20/04/2016 09:09:18 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2018 | U19 Female Board Race | 8 | Round 1 | Heat 2 | 05/09/2018 12:20:22 | |
Australian 2016 | U17 Female 2km Beach Run | 8 | Grand Final | Heat 1 | 02/05/2016 16:11:39 | |
Australian 2016 | U17 Female Board Race | 6 | Round 1 | Heat 10 | 02/05/2016 16:11:41 | |
Australian Youth 2015 | U15 Female Board Race | 666 | Semi-Final | Heat 2 | 20/04/2016 09:09:09 | |
Australian Youth 2015 | U15 Female 2km Beach Run | 5 | Grand Final | Heat 1 | 20/04/2016 09:09:11 | |
Australian Youth 2015 | U15 Female Board Race | 7 | Quarter-Final | Heat 4 | 20/04/2016 09:09:11 | |
Australian Youth 2015 | U15 Female Board Race | 3 | Round 1 | Heat 7 | 20/04/2016 09:09:13 | |
Australian Youth 2015 | U15 Female Surf Race | 24 | Semi-Final | Heat 2 | 20/04/2016 09:09:15 | |
Australian Youth 2015 | U15 Female Surf Race | 19 | Round 1 | Heat 1 | 20/04/2016 09:09:16 | |
Australian Youth 2015 | U15 Ironwoman | 11 | Round 1 | Heat 1 | 20/04/2016 09:09:17 |