Mitch Kahn
Laguna Beach Lifeguards
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2016 | 150 yrs min Male Taplin Relay (3 team) | Team A | 7 | Grand Final | Heat 1 | 02/05/2016 16:11:52 | |
Australian Masters 2016 | 150 yrs min Male Taplin Relay (3 team) | Team A | 5 | Round 1 | Heat 2 | 02/05/2016 16:11:52 | |
Australian Masters 2016 | 150 yrs min Male Board Relay | Team A | 4 | Grand Final | Heat 1 | 02/05/2016 16:11:54 | |
Australian Masters 2016 | 150 yrs min Male Board Relay | Team A | 3 | Round 1 | Heat 1 | 02/05/2016 16:11:54 | |
Australian Masters 2016 | 150 yrs min Male Single Ski Relay | Team A | 12 | Round 1 | Heat 1 | 02/05/2016 16:11:54 | |
Australian Masters 2016 | 150 yrs min Male Surf Team | Team A | 3 | Grand Final | Heat 1 | 02/05/2016 16:11:55 | |
Australian Masters 2016 | 150 yrs min Male Surf Team | Team A | 2 | Round 1 | Heat 1 | 02/05/2016 16:11:55 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2016 | 55-59 Male Ironman | 7 | Grand Final | Heat 1 | 02/05/2016 16:11:58 | |
Australian Masters 2016 | 55-59 Male Single Ski | 6 | Grand Final | Heat 1 | 02/05/2016 16:12:00 | |
Australian Masters 2016 | 55-59 Male Single Ski | 1 | Round 1 | Heat 1 | 02/05/2016 16:12:00 | |
Australian Masters 2016 | 55-59 Male Surf Race | 2 | Grand Final | Heat 1 | 02/05/2016 16:12:00 |