Belinda Marshall
Palm Beach SLSC (QLD)
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2019 | 130 yrs min Female Surf Team | Team Z | 6 | Grand Final | Heat 1 | 11/07/2019 11:00:23 | |
Australian Masters 2019 | 110 yrs min Female Taplin Relay (3 team) | Team A | 7 | Grand Final | Heat 1 | 11/07/2019 11:00:24 | |
Australian Masters 2019 | 40-44 Female Board Rescue | Team B | 6 | Grand Final | Heat 1 | 11/07/2019 11:00:25 | |
Australian Masters 2017 | 130 yrs min Female Taplin Relay (3 team) | Team A | 7 | Grand Final | Heat 1 | 20/04/2017 13:00:32 | |
Australian Masters 2017 | 110 yrs min Female Surf Team | Team A | 6 | Grand Final | Heat 1 | 20/04/2017 13:00:33 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2017 | 35-39 Female Rescue Tube Race | 999 | Semi-Final | Heat 2 | 20/04/2017 13:00:34 | |
Australian Masters 2017 | 35-39 Female Surf Race | 14 | Grand Final | Heat 1 | 20/04/2017 13:00:35 |