Jade Gardiner
Metropolitan-Caloundra SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2022 | U17 Female Surf Team | A | 4 | Grand Final | Heat 1 | 10/08/2022 12:55:32 | |
Australian Open 2022 | U17 Female Single Ski Relay | A | 2 | Grand Final | Heat 1 | 10/08/2022 12:56:02 | |
Australian Open 2021 | U17 Female Surf Belt | RED | 8 | Round 1 | Heat 1 | 11/06/2021 14:04:52 | |
Australian Open 2021 | U17 Female Surf Team | RED | 10 | Grand Final | Heat 1 | 11/06/2021 14:01:48 | |
Australian Open 2021 | U17 Female Surf Team | RED | 5 | Round 1 | Heat 1 | 11/06/2021 14:01:46 | |
Australian Youth 2019 | U15 Female Board Rescue | Team A | 1 | Round 1 | Heat 9 | 11/07/2019 11:00:26 | |
Australian Youth 2019 | U15 Female Surf Team | Team A | 5 | Round 1 | Heat 3 | 11/07/2019 11:00:27 | |
Australian Youth 2019 | U15 Female Board Relay | Team A | 6 | Round 1 | Heat 4 | 11/07/2019 11:00:27 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U17 Ironwoman | 10 | Round 1 | Heat 1 | 11/06/2021 14:03:29 | |
Australian Open 2021 | U16 Female Surf Race | 12 | Round 1 | Heat 1 | 11/06/2021 14:01:26 | |
Australian Youth 2019 | U14 Female Surf Race | 4 | Semi-Final | Heat 2 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Female Surf Race | 9 | Round 1 | Heat 2 | 11/07/2019 11:00:28 | |
Australian Youth 2019 | U14 Ironwoman | 3 | Round 1 | Heat 6 | 11/07/2019 11:00:29 |