Sasha Mcdonald
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Surf Team | Team B | 10 | Grand Final | Heat 1 | 11/06/2021 14:16:18 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 4 | Semi Final | Heat 2 | 11/06/2021 14:16:16 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 12 | Grand Final | Heat 1 | 11/06/2021 14:17:46 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 7 | Semi Final | Heat 2 | 11/06/2021 14:17:42 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 14 | Semi Final | Heat 1 | 11/06/2021 14:17:53 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:16 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 5 | Round 1 | Heat 1 | 11/06/2021 14:17:42 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 6 | Round 1 | Heat 1 | 11/06/2021 14:17:51 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female Board Race | 13 | Quarter Final | Heat 1 | 11/06/2021 14:16:22 | |
Australian Youth 2021 | U14 Female Surf Race | 19 | Semi Final | Heat 1 | 11/06/2021 14:16:05 | |
Australian Youth 2021 | U14 Ironwoman | 10 | Quarter Final | Heat 2 | 11/06/2021 14:17:08 | |
Australian Youth 2021 | U14 Female 2km Beach Run | 12 | Round 1 | Heat 1 | 11/06/2021 14:15:44 | |
Australian Youth 2021 | U14 Female Surf Race | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:00 | |
Australian Youth 2021 | U14 Ironwoman | 10 | Round 1 | Heat 1 | 11/06/2021 14:17:06 |