Kai Colless
Tugun SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 14:18:04 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team B | 9 | Semi Final | Heat 1 | 11/06/2021 14:17:35 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Team A | 6 | Round 2 | Heat 1 | 11/06/2021 14:18:04 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team B | 6 | Round 1 | Heat 1 | 11/06/2021 14:17:32 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Team A | 6 | Round 1 | Heat 1 | 11/06/2021 14:18:03 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Male 2km Beach Run | 6 | Grand Final | Heat 1 | 11/06/2021 14:15:46 | |
Australian Youth 2021 | U14 Male 2km Beach Run | 6 | Round 1 | Heat 1 | 11/06/2021 14:15:45 | |
Australian Youth 2021 | U14 Male Board Race | 6 | Round 1 | Heat 1 | 11/06/2021 14:16:27 |