Ella Lily Skeete
North Bondi SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 7 | Grand Final | Heat 1 | 11/06/2021 14:17:46 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 1 | Semi Final | Heat 1 | 11/06/2021 14:17:44 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 9 | Round 1 | Heat 1 | 11/06/2021 14:16:15 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:42 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 10 | Round 1 | Heat 1 | 11/06/2021 14:17:51 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U16 Female Surf Board Riding | 10 | Round 1 | Heat 1 | 11/06/2021 14:16:29 | |
Australian Youth 2021 | U15 Female Surf Race | 21 | Round 1 | Heat 1 | 11/06/2021 14:15:46 |