Kaela McAtamney
Burleigh Heads Mowbray Park SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Board Rescue | Team B | 5 | Grand Final | Heat 1 | 11/06/2021 14:17:18 | |
Australian Youth 2021 | U15 Female Board Rescue | Team B | 1 | Semi Final | Heat 1 | 11/06/2021 14:17:17 | |
Australian Youth 2021 | U15 Female Board Rescue | Team B | 1 | Quarter Final | Heat 1 | 11/06/2021 14:17:15 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 3 | Grand Final | Heat 1 | 11/06/2021 14:17:46 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 4 | Semi Final | Heat 2 | 11/06/2021 14:17:43 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 8 | Grand Final | Heat 1 | 11/06/2021 14:17:55 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 4 | Semi Final | Heat 2 | 11/06/2021 14:17:52 | |
Australian Youth 2021 | U15 Female Board Rescue | Team B | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:12 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 2 | Round 1 | Heat 1 | 11/06/2021 14:17:39 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 2 | Round 1 | Heat 1 | 11/06/2021 14:17:48 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U16 Female Surf Board Riding | 12 | Semi Final | Heat 1 | 11/06/2021 14:16:35 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 7 | Quarter Final | Heat 4 | 11/06/2021 14:16:35 | |
Australian Youth 2021 | U15 Female Surf Race | 25 | Semi Final | Heat 2 | 11/06/2021 14:15:51 | |
Australian Youth 2021 | U15 Ironwoman | 10 | Quarter Final | Heat 1 | 11/06/2021 14:16:58 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 6 | Round 1 | Heat 1 | 11/06/2021 14:16:29 | |
Australian Youth 2021 | U15 Female Surf Race | 10 | Round 1 | Heat 1 | 11/06/2021 14:15:47 | |
Australian Youth 2021 | U15 Ironwoman | 9 | Round 1 | Heat 1 | 11/06/2021 14:16:55 |