Isabella Cox
Wanda SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Board Rescue | Team B | 7 | Grand Final | Heat 1 | 11/06/2021 14:17:18 | |
Australian Youth 2021 | U15 Female Board Rescue | Team B | 4 | Semi Final | Heat 1 | 11/06/2021 14:17:17 | |
Australian Youth 2021 | U15 Female Board Rescue | Team B | 4 | Quarter Final | Heat 3 | 11/06/2021 14:17:15 | |
Australian Youth 2021 | U15 Female Surf Team | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 14:16:19 | |
Australian Youth 2021 | U15 Female Surf Team | Team A | 3 | Semi Final | Heat 1 | 11/06/2021 14:16:17 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 12 | Semi Final | Heat 1 | 11/06/2021 14:17:53 | |
Australian Youth 2021 | U15 Female Board Rescue | Team B | 4 | Round 1 | Heat 1 | 11/06/2021 14:17:12 | |
Australian Youth 2021 | U15 Female Surf Team | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:16:14 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team B | 10 | Round 1 | Heat 1 | 11/06/2021 14:17:37 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:49 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Surf Race | 32 | Grand Final | Heat 1 | 11/06/2021 14:15:52 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 13 | Quarter Final | Heat 2 | 11/06/2021 14:16:33 | |
Australian Youth 2021 | U15 Female Surf Race | 7 | Semi Final | Heat 1 | 11/06/2021 14:15:50 | |
Australian Youth 2021 | U15 Ironwoman | 12 | Quarter Final | Heat 3 | 11/06/2021 14:16:57 | |
Australian Youth 2021 | U16 Female Surf Board Riding | 8 | Round 1 | Heat 1 | 11/06/2021 14:16:32 | |
Australian Youth 2021 | U15 Female Surf Race | 1 | Round 1 | Heat 1 | 11/06/2021 14:15:48 | |
Australian Youth 2021 | U15 Ironwoman | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:56 |