Jaiden Marshall
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Team | Team A | 6 | Grand Final | Heat 1 | 11/06/2021 14:16:11 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 2 | Semi Final | Heat 2 | 11/06/2021 14:16:10 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team B | 10 | Grand Final | Heat 1 | 11/06/2021 14:17:36 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team B | 6 | Semi Final | Heat 2 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Male Board Rescue | Team B | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:20 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:16:09 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team B | 6 | Round 1 | Heat 1 | 11/06/2021 14:17:33 | |
Australian Youth 2021 | U15 Male Board Relay | Team B | 8 | Round 1 | Heat 1 | 11/06/2021 14:17:55 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Male Surf Race | 4 | Grand Final | Heat 1 | 11/06/2021 14:15:56 | |
Australian Youth 2021 | U14 Male Surf Race | 1 | Semi Final | Heat 2 | 11/06/2021 14:15:56 | |
Australian Youth 2021 | U14 Male Surf Race | 2 | Round 1 | Heat 1 | 11/06/2021 14:15:53 |