Kai Thatcher
Wanda SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 3 | Grand Final | Heat 1 | 11/06/2021 14:17:36 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 1 | Semi Final | Heat 1 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:30 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 6 | Round 1 | Heat 1 | 11/06/2021 14:17:55 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Team A | 15 | Round 1 | Heat 1 | 11/06/2021 14:18:03 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Male Surf Race | 15 | Semi Final | Heat 2 | 11/06/2021 14:15:55 | |
Australian Youth 2021 | U14 Male Ironman | 1 | Quarter Final | Heat 3 | 11/06/2021 14:17:03 | |
Australian Youth 2021 | U14 Male Board Race | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:25 | |
Australian Youth 2021 | U14 Male Surf Race | 11 | Round 1 | Heat 1 | 11/06/2021 14:15:54 | |
Australian Youth 2021 | U14 Male Ironman | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:01 |