Samuel Higgs
North Curl Curl SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2022 | U14 & U15 Male Board Rescue | Team A | 2 | Grand Final | Heat 1 | 10/08/2022 13:01:44 | |
Australian Youth 2022 | U14 & U15 Male Surf Teams | Team A | 3 | Grand Final | Heat 1 | 10/08/2022 13:01:50 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 5 | Grand Final | Heat 1 | 11/06/2021 14:16:12 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 2 | Semi Final | Heat 2 | 11/06/2021 14:16:09 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 16 | Grand Final | Heat 1 | 11/06/2021 14:17:37 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 5 | Semi Final | Heat 2 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 9 | Semi Final | Heat 2 | 11/06/2021 14:17:58 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:16:08 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:32 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:57 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2022 | U15 Male Surf Race | 5 | Grand Final | Heat 1 | 10/08/2022 13:00:50 | |
Australian Youth 2021 | U14 Male Ocean Swim | 1 | Grand Final | Heat 1 | 11/06/2021 14:18:04 | |
Australian Youth 2021 | U14 Male Board Race | 3 | Quarter Final | Heat 2 | 11/06/2021 14:16:27 | |
Australian Youth 2021 | U14 Male Surf Race | 6 | Grand Final | Heat 1 | 11/06/2021 14:15:57 | |
Australian Youth 2021 | U14 Male Surf Race | 7 | Semi Final | Heat 2 | 11/06/2021 14:15:56 | |
Australian Youth 2021 | U14 Male Ironman | 3 | Semi Final | Heat 2 | 11/06/2021 14:17:04 | |
Australian Youth 2021 | U14 Male Ironman | 1 | Quarter Final | Heat 4 | 11/06/2021 14:17:03 | |
Australian Youth 2021 | U14 Male Board Race | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:25 | |
Australian Youth 2021 | U14 Male Surf Race | 2 | Round 1 | Heat 1 | 11/06/2021 14:15:55 | |
Australian Youth 2021 | U14 Male Ironman | 2 | Round 1 | Heat 1 | 11/06/2021 14:17:02 |