Maalik Moston
Wanda SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 3 | Grand Final | Heat 1 | 11/06/2021 14:17:36 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 1 | Semi Final | Heat 1 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Mixed Beach Relay | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 14:17:29 | |
Australian Youth 2021 | U15 Male Board Rescue | Team A | 4 | Round 1 | Heat 1 | 11/06/2021 14:17:18 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:30 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Team A | 15 | Round 1 | Heat 1 | 11/06/2021 14:18:03 | |
Australian Youth 2021 | U15 Mixed Beach Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:28 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Board | 5 | Quarter Final | Heat 2 | 11/06/2021 14:16:39 | |
Australian Youth 2021 | U15 Male Surf Race | 13 | Semi Final | Heat 1 | 11/06/2021 14:15:59 | |
Australian Youth 2021 | U15 Male Ironman | 4 | Semi Final | Heat 2 | 11/06/2021 14:16:53 | |
Australian Youth 2021 | U15 Male Ironman | 2 | Quarter Final | Heat 2 | 11/06/2021 14:16:53 | |
Australian Youth 2021 | U15 Male Surf Board | 2 | Round 1 | Heat 1 | 11/06/2021 14:16:37 | |
Australian Youth 2021 | U15 Male Surf Race | 8 | Round 1 | Heat 1 | 11/06/2021 14:15:57 | |
Australian Youth 2021 | U15 Male Ironman | 2 | Round 1 | Heat 1 | 11/06/2021 14:16:51 |