Tomas Perez Pages
Ocean Grove SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Team | Team A | 9 | Grand Final | Heat 1 | 11/06/2021 14:16:12 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 5 | Semi Final | Heat 1 | 11/06/2021 14:16:11 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 7 | Grand Final | Heat 1 | 11/06/2021 14:17:59 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 5 | Semi Final | Heat 1 | 11/06/2021 14:17:59 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 5 | Round 1 | Heat 1 | 11/06/2021 14:16:07 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 9 | Round 1 | Heat 1 | 11/06/2021 14:17:31 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:56 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Race | 14 | Round 1 | Heat 1 | 11/06/2021 14:15:57 | |
Australian Youth 2021 | U15 Male Ironman | 10 | Round 1 | Heat 1 | 11/06/2021 14:16:51 |