Luke Egan
North Curl Curl SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Team | Team B | 10 | Grand Final | Heat 1 | 11/06/2021 14:16:12 | |
Australian Youth 2021 | U15 Male Surf Team | Team B | 5 | Semi Final | Heat 1 | 11/06/2021 14:16:10 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 16 | Grand Final | Heat 1 | 11/06/2021 14:17:37 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 5 | Semi Final | Heat 2 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Male Board Relay | Team B | 11 | Grand Final | Heat 1 | 11/06/2021 14:18:00 | |
Australian Youth 2021 | U15 Male Board Relay | Team B | 6 | Semi Final | Heat 2 | 11/06/2021 14:17:58 | |
Australian Youth 2021 | U15 Male Surf Team | Team B | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:08 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:32 | |
Australian Youth 2021 | U15 Male Board Relay | Team B | 4 | Round 1 | Heat 1 | 11/06/2021 14:17:56 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Board | 6 | Round 1 | Heat 1 | 11/06/2021 14:16:37 | |
Australian Youth 2021 | U15 Male Surf Race | 18 | Round 1 | Heat 1 | 11/06/2021 14:15:58 |