Joshua Shipp
Alexandra Headland SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Team | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 14:16:11 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 4 | Semi Final | Heat 2 | 11/06/2021 14:16:10 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 15 | Grand Final | Heat 1 | 11/06/2021 14:17:36 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 3 | Semi Final | Heat 2 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 2 | Round 1 | Heat 1 | 11/06/2021 14:16:08 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 2 | Round 1 | Heat 1 | 11/06/2021 14:17:32 | |
Australian Youth 2021 | U15 Male Board Relay | Team B | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:56 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Race | 1 | Semi Final | Heat 1 | 11/06/2021 14:15:58 | |
Australian Youth 2021 | U15 Male Ironman | 6 | Quarter Final | Heat 1 | 11/06/2021 14:16:53 | |
Australian Youth 2021 | U15 Male Surf Board | 9 | Round 1 | Heat 1 | 11/06/2021 14:16:38 | |
Australian Youth 2021 | U15 Male Surf Race | 3 | Round 1 | Heat 1 | 11/06/2021 14:15:58 | |
Australian Youth 2021 | U15 Male Ironman | 3 | Round 1 | Heat 1 | 11/06/2021 14:16:51 |