Ashlee Schafer
North Burleigh SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Board Rescue | Team B | 8 | Semi Final | Heat 2 | 11/06/2021 14:17:17 | |
Australian Youth 2021 | U15 Female Board Rescue | Team B | 1 | Quarter Final | Heat 4 | 11/06/2021 14:17:14 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 10 | Grand Final | Heat 1 | 11/06/2021 14:16:18 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 4 | Semi Final | Heat 2 | 11/06/2021 14:16:16 | |
Australian Youth 2021 | U15 Female Board Rescue | Team B | 2 | Round 1 | Heat 1 | 11/06/2021 14:17:14 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:16 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2022 | U15 Female Ocean Swim | 5 | Grand Final | Heat 1 | 10/08/2022 13:01:03 | |
Australian Youth 2021 | U14 Female Board Race | 14 | Quarter Final | Heat 2 | 11/06/2021 14:16:21 | |
Australian Youth 2021 | U14 Ironwoman | 13 | Quarter Final | Heat 3 | 11/06/2021 14:17:08 | |
Australian Youth 2021 | U14 Female Surf Race | 21 | Round 1 | Heat 1 | 11/06/2021 14:16:01 | |
Australian Youth 2021 | U14 Ironwoman | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:05 |