Ava Garrett
Manly LSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Female Board Rescue | Team A | 2 | Grand Final | Heat 1 | 11/06/2021 14:17:17 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 2 | Semi Final | Heat 1 | 11/06/2021 14:17:17 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 2 | Quarter Final | Heat 2 | 11/06/2021 14:17:15 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:10 | |
Australian Youth 2021 | U15 Female Cameron Relay | Team A | 9 | Round 1 | Heat 1 | 11/06/2021 14:17:40 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 10 | Round 1 | Heat 1 | 11/06/2021 14:17:50 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female Board Race | 14 | Quarter Final | Heat 3 | 11/06/2021 14:16:20 | |
Australian Youth 2021 | U14 Female Surf Race | 28 | Grand Final | Heat 1 | 11/06/2021 14:16:06 | |
Australian Youth 2021 | U14 Female Surf Race | 1 | Semi Final | Heat 1 | 11/06/2021 14:16:04 | |
Australian Youth 2021 | U14 Female Surf Race | 9 | Round 1 | Heat 1 | 11/06/2021 14:16:02 | |
Australian Youth 2021 | U14 Ironwoman | 11 | Round 1 | Heat 1 | 11/06/2021 14:17:06 |