Grace Spinner
Wanda SLSC Inc
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2022 | U14 & U15 Female Board Rescue | Team B | 1 | Grand Final | Heat 1 | 10/08/2022 13:01:45 | |
Australian Youth 2022 | U14 & U15 Female Surf Teams | Team B | 3 | Grand Final | Heat 1 | 10/08/2022 13:01:48 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 12 | Semi Final | Heat 1 | 11/06/2021 14:17:53 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:49 | |
Australian Youth 2021 | U15 Female Beach Relay | Team B | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:23 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female Surf Race | 30 | Round 1 | Heat 1 | 11/06/2021 14:16:02 | |
Australian Youth 2021 | U14 Ironwoman | 16 | Round 1 | Heat 1 | 11/06/2021 14:17:06 |