Jake French
Tugun SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 9 | Grand Final | Heat 1 | 11/06/2021 14:17:37 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 2 | Semi Final | Heat 2 | 11/06/2021 14:17:34 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 10 | Semi Final | Heat 2 | 11/06/2021 14:17:58 | |
Australian Youth 2021 | U15 Male Surf Team | Team A | 8 | Round 1 | Heat 1 | 11/06/2021 14:16:08 | |
Australian Youth 2021 | U15 Male Cameron Relay | Team A | 2 | Round 1 | Heat 1 | 11/06/2021 14:17:32 | |
Australian Youth 2021 | U15 Male Board Relay | Team A | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:56 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Board | 8 | Grand Final | Heat 1 | 11/06/2021 14:16:40 | |
Australian Youth 2021 | U15 Male Surf Board | 5 | Semi Final | Heat 1 | 11/06/2021 14:16:40 | |
Australian Youth 2021 | U15 Male Surf Board | 1 | Quarter Final | Heat 3 | 11/06/2021 14:16:40 | |
Australian Youth 2021 | U15 Male Surf Board | 7 | Round 1 | Heat 1 | 11/06/2021 14:16:38 | |
Australian Youth 2021 | U15 Male Ironman | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:52 |