Emerson Simone
Semaphore SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Team | Semaphore | 9 | Semi Final | Heat 2 | 11/06/2021 14:16:10 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Semaphore Red | 2 | Grand Final | Heat 1 | 11/06/2021 14:18:04 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Semaphore Red | 2 | Round 2 | Heat 1 | 11/06/2021 14:18:04 | |
Australian Youth 2021 | U15 Male Surf Team | Semaphore | 4 | Round 1 | Heat 1 | 11/06/2021 14:16:09 | |
Australian Youth 2021 | U15 Male Cameron Relay | Semaphore | 8 | Round 1 | Heat 1 | 11/06/2021 14:17:33 | |
Australian Youth 2021 | U15 Male Board Relay | Semaphore | 7 | Round 1 | Heat 1 | 11/06/2021 14:17:57 | |
Australian Youth 2021 | U15 Male 2 x 1km Beach Run Relay | Semaphore Red | 2 | Round 1 | Heat 1 | 11/06/2021 14:18:03 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U15 Male Surf Board | 7 | Round 1 | Heat 1 | 11/06/2021 14:16:37 |