Ava Halliday
Alexandra Headland SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Youth 2022 | U14 & U15 Female Surf Teams | Team A | 2 | Grand Final | Heat 1 | 10/08/2022 13:01:49 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 14:17:18 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 1 | Semi Final | Heat 2 | 11/06/2021 14:17:17 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 4 | Quarter Final | Heat 4 | 11/06/2021 14:17:15 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 8 | Semi Final | Heat 1 | 11/06/2021 14:16:17 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 3 | Grand Final | Heat 1 | 11/06/2021 14:17:54 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 4 | Semi Final | Heat 1 | 11/06/2021 14:17:53 | |
Australian Youth 2021 | U15 Female Board Rescue | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:17:13 | |
Australian Youth 2021 | U15 Female Surf Team | Team B | 3 | Round 1 | Heat 1 | 11/06/2021 14:16:13 | |
Australian Youth 2021 | U15 Female Board Relay | Team B | 3 | Round 1 | Heat 1 | 11/06/2021 14:17:49 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Youth 2021 | U14 Female Board Race | 5 | Grand Final | Heat 1 | 11/06/2021 14:16:23 | |
Australian Youth 2021 | U14 Female Board Race | 4 | Semi Final | Heat 1 | 11/06/2021 14:16:23 | |
Australian Youth 2021 | U14 Female Board Race | 5 | Quarter Final | Heat 2 | 11/06/2021 14:16:20 | |
Australian Youth 2021 | U14 Ironwoman | 5 | Grand Final | Heat 1 | 11/06/2021 14:17:10 | |
Australian Youth 2021 | U14 Ironwoman | 3 | Semi Final | Heat 1 | 11/06/2021 14:17:09 | |
Australian Youth 2021 | U14 Ironwoman | 2 | Quarter Final | Heat 1 | 11/06/2021 14:17:08 | |
Australian Youth 2021 | U14 Ironwoman | 2 | Round 1 | Heat 1 | 11/06/2021 14:17:05 |