Peter Borain
Noosa Heads SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Masters 2022 | 50-54 Male Board Rescue | Team A | 2 | Grand Final | Heat 1 | 10/08/2022 12:58:50 | |
Australian Open 2021 | Open Mixed March Past | Team A | 19 | Grand Final | Heat 1 | 11/06/2021 14:02:27 | |
Australian Masters 2021 | 150 yrs min Male Taplin Relay (3 team) | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 14:07:16 | |
Australian Masters 2021 | 150 yrs min Male Surf Team | Team A | 4 | Grand Final | Heat 1 | 11/06/2021 14:07:21 | |
Australian Masters 2021 | 50-54 Male Double Ski | Team D | 4 | Grand Final | Heat 1 | 11/06/2021 14:07:37 | |
Australian Masters 2021 | 50-54 Male Board Rescue | Team A | 3 | Grand Final | Heat 1 | 11/06/2021 14:07:26 | |
Australian Masters 2021 | 50-54 Male Double Ski | Team D | 3 | Round 1 | Heat 1 | 11/06/2021 14:07:36 | |
Australian Masters 2021 | 50-54 Male Board Rescue | Team A | 1 | Round 1 | Heat 1 | 11/06/2021 14:07:26 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Masters 2022 | 50-54 Male Surf Race | 4 | Grand Final | Heat 1 | 10/08/2022 12:59:22 | |
Australian Masters 2022 | 50-54 yrs Male 2km Ocean Swim | 2 | Grand Final | Heat 1 | 10/08/2022 12:57:56 | |
Australian Masters 2021 | 50-54 yrs Male 2km Ocean Swim | 3 | Grand Final | Heat 1 | 11/06/2021 14:06:54 | |
Australian Masters 2021 | 50-54 Male Surf Race | 5 | Grand Final | Heat 1 | 11/06/2021 14:08:36 | |
Australian Masters 2021 | 50-54 Male Surf Race | 5 | Round 1 | Heat 1 | 11/06/2021 14:08:36 |